题目描述
Nikhil has some boxes and balls. He now wonders how large a ball he can fit in a given box. Given the dimensions of a box, help Nikhil determine the radius of the largest ball that he can fit in the box. Assume that an inflated ball will be spherical.
Input:-
The first line of the input will be T, the number of test cases. Next follows T lines each containing three space separated integers (L, B, H) which are the length, breadth and height of the box respectively.
Output:-
Print T lines each consisting of the radius(correct to 1 decimal place) of the largest ball that Nikhil can fit in the box of dimensions corresponding to each test case.
Constraints:
1 ≤ T ≤ 10^5
1 ≤ L, B, H ≤ 10^18
SAMPLE INPUT
2
1 2 3
3 3 7
SAMPLE OUTPUT
0.5
1.5
样例输入
97
1005 224635873770 549
126767170420699355 139813419711704 447
540717802 731072457686 223515347599897
498721 59138993209873635 322673220
806560208523 679871362 517995
864646 939316375846048334 136
431317724665573537 526001104194 683
8423 319800611897990890 1071109188008866
640412 544663795001930 1022709959878319
247428597 117170 137660
139114261821442285 67108357906923174 1053606834239
118415221946205775 942121100 183619650929
267543 1009170455896 110566
290912 141235399559564978 721005471459240
375536919964 112287624391144 204271440
1026209979435 930973 468238563700604718
616 323046128248638 84894484
663513939 782392114452555842 343725004034730345
822076641 748773 323874
303721005279691 193538164552824192 172641405395506673
303593 728727822777 958241972074319884
97711659 826826605 534
914475 933552568194374541 195975
669948 81017826 361790925342921
552176184039257 429059 534709751571134884
820500 952 487933346091660663
541281509587567473 677321 48962
697866037431581087 929839258161 330567141
640266 536081905 755658963900
695662213233787 1036247961 447764917
1024188497081623 361935 557
754022080980244297 488020083450 1094345672430360
685187981391 983732 383806190
707276195586 748 493977701582
48062105644381 64632 462246310
68 1065959311 21894931228874
676623525 663672290477853296 41323053
78352078203401 102027127886472931 475458260782
257265532711542894 885711999868 887406
941408 867218606353 1090950592588570
573448 1035574992 59963
541294073847118 980 993169009769431
827743114258844 504653 987881324587874
26726982840336 623014541510463 66492821707193111
834237 3969045614415473 986094506581051103
1049541487262790 514883 820517
827489918230920259 108596965373473074 741253419721948
1029428313309623 438132 199929261617399
576 624818047603 172
635231 1001368326199275 735120296420
1047608517 220660657092098114 269
420112619039 107541224 1100930236892214
696667378772962 813034794 945333686905
125040214627 187135 948
183962009 473671100002764485 249395175133
365 75600522 32309641723855246
171468537923604 416 593
237526154762 591250966941084557 936811400
579921202920071810 990907316889733802 108939
1638 100043843610 621
522676738656586 563560809270 780208226593
352745216400816528 719917615503787 521613974249810327
518990599788 924399 770
291480614040 904 824154847
34631679877 877 856426129223726611
267035121596 422844827765271 702237322026985
196 385273408 462863
851100447674 600022 584153838142106
384016880 1017058 4454975219270403
46302400634297088 719536181 634313522677653
736513 107 606706441682
984082857271243 371 130560194938712
631187766878049 1066950191 876730814032
350 25207090981945880 308
427372631135 221120235657994131 1076175136006437
169002556939 745 853651311413819428
66159 500983719206 152112551
790 632134578 10
644886945 106421916 432093323825485898
569464179740752 1079807891799521 1095641266359048
396749160458202273 271 134943857120
975690417657032356 806454 457636
901 857 257
120906176562189 702627551018854546 1023915
675661 61052820687 792
736492314689221 846730868207391 847
466 350 282078535470417652
12129999801274377 445942381556298 84207368118006821
38380752591 340336976877574104 197418
62192318078 56526752076035 1027722120482
784755071123564 705692721585930 92
611132612209306 569334 946068098448357
177054 575124 27994226277
187754 681147838736 376717712
913 448 356
1030496615122383 444788 690017
445317181075488 282988 428
样例输出
50.5
475293.0
432704.0
186709562.5
182.5
367.0
38.0
453.5
434.0
359440681.5
121.5
103446324720.5
145.0
358.5
169136.0
17331424576.0
478450.0
248.0
301944857579.0
176772278.5
238.5
366.0
396.5
118.5
254726.5
290.5
18108035.0
223199.5